538 lines
		
	
	
	
		
			7.3 KiB
		
	
	
	
		
			Text
		
	
	
	
	
	
		
		
			
		
	
	
			538 lines
		
	
	
	
		
			7.3 KiB
		
	
	
	
		
			Text
		
	
	
	
	
	
|  | (kicad_symbol_lib | ||
|  | 	(version 20241209) | ||
|  | 	(generator "kicad_symbol_editor") | ||
|  | 	(generator_version "9.0") | ||
|  | 	(symbol "E104-BT53A3_module" | ||
|  | 		(exclude_from_sim no) | ||
|  | 		(in_bom yes) | ||
|  | 		(on_board yes) | ||
|  | 		(property "Reference" "U" | ||
|  | 			(at 0 0 0) | ||
|  | 			(effects | ||
|  | 				(font | ||
|  | 					(size 1.27 1.27) | ||
|  | 				) | ||
|  | 			) | ||
|  | 		) | ||
|  | 		(property "Value" "E104-BT53A3" | ||
|  | 			(at 17.272 -15.494 0) | ||
|  | 			(effects | ||
|  | 				(font | ||
|  | 					(size 1.27 1.27) | ||
|  | 				) | ||
|  | 			) | ||
|  | 		) | ||
|  | 		(property "Footprint" "" | ||
|  | 			(at 0 0 0) | ||
|  | 			(effects | ||
|  | 				(font | ||
|  | 					(size 1.27 1.27) | ||
|  | 				) | ||
|  | 				(hide yes) | ||
|  | 			) | ||
|  | 		) | ||
|  | 		(property "Datasheet" "" | ||
|  | 			(at 0 0 0) | ||
|  | 			(effects | ||
|  | 				(font | ||
|  | 					(size 1.27 1.27) | ||
|  | 				) | ||
|  | 				(hide yes) | ||
|  | 			) | ||
|  | 		) | ||
|  | 		(property "Description" "" | ||
|  | 			(at 0 0 0) | ||
|  | 			(effects | ||
|  | 				(font | ||
|  | 					(size 1.27 1.27) | ||
|  | 				) | ||
|  | 				(hide yes) | ||
|  | 			) | ||
|  | 		) | ||
|  | 		(symbol "E104-BT53A3_module_0_1" | ||
|  | 			(rectangle | ||
|  | 				(start -11.43 16.51) | ||
|  | 				(end 10.16 -16.51) | ||
|  | 				(stroke | ||
|  | 					(width 0) | ||
|  | 					(type default) | ||
|  | 				) | ||
|  | 				(fill | ||
|  | 					(type none) | ||
|  | 				) | ||
|  | 			) | ||
|  | 		) | ||
|  | 		(symbol "E104-BT53A3_module_1_1" | ||
|  | 			(pin bidirectional line | ||
|  | 				(at -13.97 12.7 0) | ||
|  | 				(length 2.54) | ||
|  | 				(name "PB02" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 				(number "2" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 			) | ||
|  | 			(pin bidirectional line | ||
|  | 				(at -13.97 10.16 0) | ||
|  | 				(length 2.54) | ||
|  | 				(name "PB01" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 				(number "3" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 			) | ||
|  | 			(pin bidirectional line | ||
|  | 				(at -13.97 7.62 0) | ||
|  | 				(length 2.54) | ||
|  | 				(name "PB00" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 				(number "4" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 			) | ||
|  | 			(pin bidirectional line | ||
|  | 				(at -13.97 5.08 0) | ||
|  | 				(length 2.54) | ||
|  | 				(name "PA00" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 				(number "5" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 			) | ||
|  | 			(pin bidirectional line | ||
|  | 				(at -13.97 2.54 0) | ||
|  | 				(length 2.54) | ||
|  | 				(name "PA01/SWC" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 				(number "6" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 			) | ||
|  | 			(pin bidirectional line | ||
|  | 				(at -13.97 0 0) | ||
|  | 				(length 2.54) | ||
|  | 				(name "PA02/SWD" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 				(number "7" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 			) | ||
|  | 			(pin bidirectional line | ||
|  | 				(at -13.97 -2.54 0) | ||
|  | 				(length 2.54) | ||
|  | 				(name "PA03" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 				(number "8" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 			) | ||
|  | 			(pin bidirectional line | ||
|  | 				(at -13.97 -10.16 0) | ||
|  | 				(length 2.54) | ||
|  | 				(name "PA04" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 				(number "11" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 			) | ||
|  | 			(pin bidirectional line | ||
|  | 				(at -13.97 -12.7 0) | ||
|  | 				(length 2.54) | ||
|  | 				(name "PA05/TX" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 				(number "12" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 			) | ||
|  | 			(pin bidirectional line | ||
|  | 				(at -13.97 -15.24 0) | ||
|  | 				(length 2.54) | ||
|  | 				(name "PA06/RX" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 				(number "13" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 			) | ||
|  | 			(pin power_in line | ||
|  | 				(at -1.27 19.05 270) | ||
|  | 				(length 2.54) | ||
|  | 				(name "VCC" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 				(number "15" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 			) | ||
|  | 			(pin power_in line | ||
|  | 				(at 0 -19.05 90) | ||
|  | 				(length 2.54) | ||
|  | 				(name "GND" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 				(number "9" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 			) | ||
|  | 			(pin power_in line | ||
|  | 				(at 1.27 19.05 270) | ||
|  | 				(length 2.54) | ||
|  | 				(name "VCC" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 				(number "14" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 			) | ||
|  | 			(pin power_in line | ||
|  | 				(at 2.54 -19.05 90) | ||
|  | 				(length 2.54) | ||
|  | 				(name "GND" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 				(number "10" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 			) | ||
|  | 			(pin power_in line | ||
|  | 				(at 5.08 -19.05 90) | ||
|  | 				(length 2.54) | ||
|  | 				(name "GND" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 				(number "1" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 			) | ||
|  | 			(pin input line | ||
|  | 				(at 12.7 15.24 180) | ||
|  | 				(length 2.54) | ||
|  | 				(name "RESET" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 				(number "26" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 			) | ||
|  | 			(pin bidirectional line | ||
|  | 				(at 12.7 12.7 180) | ||
|  | 				(length 2.54) | ||
|  | 				(name "PC05" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 				(number "25" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 			) | ||
|  | 			(pin bidirectional line | ||
|  | 				(at 12.7 10.16 180) | ||
|  | 				(length 2.54) | ||
|  | 				(name "PC04" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 				(number "24" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 			) | ||
|  | 			(pin bidirectional line | ||
|  | 				(at 12.7 7.62 180) | ||
|  | 				(length 2.54) | ||
|  | 				(name "PC03" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 				(number "23" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 			) | ||
|  | 			(pin bidirectional line | ||
|  | 				(at 12.7 5.08 180) | ||
|  | 				(length 2.54) | ||
|  | 				(name "PC02" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 				(number "22" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 			) | ||
|  | 			(pin bidirectional line | ||
|  | 				(at 12.7 2.54 180) | ||
|  | 				(length 2.54) | ||
|  | 				(name "PC01" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 				(number "21" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 			) | ||
|  | 			(pin bidirectional line | ||
|  | 				(at 12.7 0 180) | ||
|  | 				(length 2.54) | ||
|  | 				(name "PC00" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 				(number "20" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 			) | ||
|  | 			(pin bidirectional line | ||
|  | 				(at 12.7 -2.54 180) | ||
|  | 				(length 2.54) | ||
|  | 				(name "PD00" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 				(number "19" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 			) | ||
|  | 			(pin bidirectional line | ||
|  | 				(at 12.7 -5.08 180) | ||
|  | 				(length 2.54) | ||
|  | 				(name "PD01" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 				(number "18" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 			) | ||
|  | 			(pin power_in line | ||
|  | 				(at 12.7 -7.62 180) | ||
|  | 				(length 2.54) | ||
|  | 				(name "GND" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 				(number "17" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 			) | ||
|  | 			(pin power_in line | ||
|  | 				(at 12.7 -10.16 180) | ||
|  | 				(length 2.54) | ||
|  | 				(name "GND" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 				(number "16" | ||
|  | 					(effects | ||
|  | 						(font | ||
|  | 							(size 1.27 1.27) | ||
|  | 						) | ||
|  | 					) | ||
|  | 				) | ||
|  | 			) | ||
|  | 		) | ||
|  | 		(embedded_fonts no) | ||
|  | 	) | ||
|  | ) |